Excel functions
Check the functions your workbook depends on.
Start with the formulas used in your workbook. This catalog lists the implemented functions and the test cases confirmed in Microsoft Excel. Function coverage is one part of acceptance: upload analysis also checks workbook features and reports unsupported content by cell.
442
Excel functions implemented
13677
test cases that pin their behavior
97%
of cases carry an Excel 16.95.4 confirmation stamp
521
functions in Microsoft’s list of Excel functions (October 2026)
Workbook compatibility
Check workbook features as well as formulas.
These boundaries apply alongside the function catalog. A supported file format or array shape does not make every formula inside it supported. Upload analysis identifies unsupported content; content outside the output calculation can produce a warning without blocking the build.
| Feature | Support boundary |
|---|---|
| File formats | .xlsx workbooks are accepted. .xls, .xlsm, .xlsb and encrypted packages are rejected. |
| VBA and macros | VBA projects and macro-enabled workbooks are rejected. Macros are not executed. |
| Array formulas | Single-cell legacy array formulas and single-cell dynamic array formulas returning one value are supported. Multi-cell arrays and spilling results are not. |
| LET, LAMBDA and FILTER | These functions are not supported. |
| Excel Tables and structured references | Excel Table definitions are not interpreted, and structured references are unsupported. Use named ranges with ordinary cell references for API tables. |
| External workbook references | External workbook references in the calculation are unsupported and reported at upload. |
| Hidden rows and filters | SUBTOTAL and AGGREGATE skip the rows the uploaded workbook hides or filters, as Excel does. Visibility is fixed for each version: a filter applied, or a row hidden or shown, after the upload takes a new upload. Cases the file does not settle are reported at upload, such as SUBTOTAL 1 to 11 over hidden rows on a sheet with Excel Tables and no active sheet filter, or a hidden row that holds an API input or table data. |
Supported
Every function, checked case by case.
A case pairs a formula with an expected result. The catalog shows how many cases Microsoft Excel has confirmed for each function. Most functions have cases for errors, type conversion, edge values and arguments left out.
| Function | Category | Confirmed in Excel |
|---|---|---|
| ABS | Math and trigonometry | All 12 cases |
| ACOS | Math and trigonometry | All 15 cases |
| ACOSH | Math and trigonometry | All 24 cases |
| ACOT | Math and trigonometry | All 20 cases |
| ACOTH | Math and trigonometry | All 24 cases |
| AGGREGATE | Math and trigonometry | 72 of 73 cases |
| ARABIC | Math and trigonometry | All 46 cases |
| ASIN | Math and trigonometry | All 16 cases |
| ASINH | Math and trigonometry | All 26 cases |
| ATAN | Math and trigonometry | All 15 cases |
| ATAN2 | Math and trigonometry | All 18 cases |
| ATANH | Math and trigonometry | All 30 cases |
| BASE | Math and trigonometry | All 40 cases |
| CEILING | Math and trigonometry | All 14 cases |
| CEILING.MATH | Math and trigonometry | All 12 cases |
| CEILING.PRECISE | Math and trigonometry | 24 of 32 cases |
| COMBIN | Math and trigonometry | All 35 cases |
| COMBINA | Math and trigonometry | All 28 cases |
| COS | Math and trigonometry | 16 of 19 cases |
| COSH | Math and trigonometry | All 29 cases |
| COT | Math and trigonometry | All 32 cases |
| COTH | Math and trigonometry | All 30 cases |
| CSC | Math and trigonometry | All 31 cases |
| CSCH | Math and trigonometry | All 35 cases |
| DECIMAL | Math and trigonometry | 47 of 50 cases |
| DEGREES | Math and trigonometry | All 14 cases |
| EVEN | Math and trigonometry | All 12 cases |
| EXP | Math and trigonometry | 14 of 16 cases |
| FACT | Math and trigonometry | All 18 cases |
| FACTDOUBLE | Math and trigonometry | All 27 cases |
| FLOOR | Math and trigonometry | All 15 cases |
| FLOOR.MATH | Math and trigonometry | All 12 cases |
| FLOOR.PRECISE | Math and trigonometry | 23 of 31 cases |
| GCD | Math and trigonometry | All 43 cases |
| INT | Math and trigonometry | All 18 cases |
| ISO.CEILING | Math and trigonometry | 24 of 32 cases |
| LCM | Math and trigonometry | All 44 cases |
| LN | Math and trigonometry | All 14 cases |
| LOG | Math and trigonometry | All 17 cases |
| LOG10 | Math and trigonometry | All 14 cases |
| MDETERM | Math and trigonometry | All 20 cases |
| MOD | Math and trigonometry | All 19 cases |
| MROUND | Math and trigonometry | All 14 cases |
| MULTINOMIAL | Math and trigonometry | 28 of 29 cases |
| ODD | Math and trigonometry | All 13 cases |
| PI | Math and trigonometry | 1 case |
| POWER | Math and trigonometry | All 13 cases |
| PRODUCT | Math and trigonometry | All 15 cases |
| QUOTIENT | Math and trigonometry | All 13 cases |
| RADIANS | Math and trigonometry | All 14 cases |
| ROMAN | Math and trigonometry | All 49 cases |
| ROUND | Math and trigonometry | All 16 cases |
| ROUNDDOWN | Math and trigonometry | All 14 cases |
| ROUNDUP | Math and trigonometry | All 22 cases |
| SEC | Math and trigonometry | All 25 cases |
| SECH | Math and trigonometry | All 25 cases |
| SERIESSUM | Math and trigonometry | All 34 cases |
| SIGN | Math and trigonometry | All 12 cases |
| SIN | Math and trigonometry | 16 of 19 cases |
| SINH | Math and trigonometry | All 29 cases |
| SQRT | Math and trigonometry | All 12 cases |
| SQRTPI | Math and trigonometry | All 22 cases |
| SUBTOTAL | Math and trigonometry | 51 of 55 cases |
| SUM | Math and trigonometry | All 25 cases |
| SUMIF | Math and trigonometry | 16 of 17 cases |
| SUMIFS | Math and trigonometry | All 15 cases |
| SUMPRODUCT | Math and trigonometry | All 16 cases |
| SUMSQ | Math and trigonometry | All 15 cases |
| SUMX2MY2 | Math and trigonometry | All 24 cases |
| SUMX2PY2 | Math and trigonometry | All 24 cases |
| SUMXMY2 | Math and trigonometry | All 24 cases |
| TAN | Math and trigonometry | All 18 cases |
| TANH | Math and trigonometry | All 29 cases |
| TRUNC | Math and trigonometry | All 14 cases |
| AVEDEV | Statistical | All 36 cases |
| AVERAGE | Statistical | All 26 cases |
| AVERAGEA | Statistical | All 33 cases |
| AVERAGEIF | Statistical | 13 of 14 cases |
| AVERAGEIFS | Statistical | 10 of 11 cases |
| BETA.DIST | Statistical | 89 of 102 cases |
| BETA.INV | Statistical | 49 of 67 cases |
| BETADIST | Statistical | 73 of 85 cases |
| BETAINV | Statistical | 48 of 64 cases |
| BINOM.DIST | Statistical | 59 of 61 cases |
| BINOM.DIST.RANGE | Statistical | 51 of 54 cases |
| BINOM.INV | Statistical | 60 of 73 cases |
| BINOMDIST | Statistical | 59 of 61 cases |
| CHIDIST | Statistical | 31 of 32 cases |
| CHIINV | Statistical | 33 of 36 cases |
| CHISQ.DIST | Statistical | 46 of 48 cases |
| CHISQ.DIST.RT | Statistical | 31 of 32 cases |
| CHISQ.INV | Statistical | All 31 cases |
| CHISQ.INV.RT | Statistical | 33 of 36 cases |
| CHISQ.TEST | Statistical | All 26 cases |
| CHITEST | Statistical | All 26 cases |
| CONFIDENCE | Statistical | All 43 cases |
| CONFIDENCE.NORM | Statistical | All 43 cases |
| CONFIDENCE.T | Statistical | All 45 cases |
| CORREL | Statistical | All 18 cases |
| COUNT | Statistical | All 13 cases |
| COUNTA | Statistical | All 10 cases |
| COUNTBLANK | Statistical | 8 of 10 cases |
| COUNTIF | Statistical | All 21 cases |
| COUNTIFS | Statistical | All 14 cases |
| COVAR | Statistical | All 27 cases |
| COVARIANCE.P | Statistical | All 27 cases |
| COVARIANCE.S | Statistical | All 28 cases |
| CRITBINOM | Statistical | 58 of 68 cases |
| DEVSQ | Statistical | All 36 cases |
| EXPON.DIST | Statistical | All 42 cases |
| EXPONDIST | Statistical | All 42 cases |
| F.DIST | Statistical | 98 of 99 cases |
| F.DIST.RT | Statistical | All 62 cases |
| F.INV | Statistical | 46 of 48 cases |
| F.INV.RT | Statistical | 33 of 35 cases |
| F.TEST | Statistical | All 27 cases |
| FDIST | Statistical | All 35 cases |
| FINV | Statistical | 33 of 35 cases |
| FISHER | Statistical | All 21 cases |
| FISHERINV | Statistical | All 21 cases |
| FORECAST | Statistical | All 17 cases |
| FORECAST.LINEAR | Statistical | All 32 cases |
| FTEST | Statistical | All 27 cases |
| GAMMA | Statistical | All 34 cases |
| GAMMA.DIST | Statistical | 78 of 82 cases |
| GAMMA.INV | Statistical | 45 of 50 cases |
| GAMMADIST | Statistical | 78 of 80 cases |
| GAMMAINV | Statistical | 45 of 50 cases |
| GAMMALN | Statistical | All 29 cases |
| GAMMALN.PRECISE | Statistical | All 28 cases |
| GAUSS | Statistical | All 25 cases |
| GEOMEAN | Statistical | All 35 cases |
| HARMEAN | Statistical | All 38 cases |
| HYPGEOM.DIST | Statistical | 65 of 67 cases |
| HYPGEOMDIST | Statistical | All 42 cases |
| INTERCEPT | Statistical | All 17 cases |
| KURT | Statistical | All 29 cases |
| LARGE | Statistical | All 19 cases |
| LOGINV | Statistical | All 42 cases |
| LOGNORM.DIST | Statistical | 44 of 45 cases |
| LOGNORM.INV | Statistical | All 42 cases |
| LOGNORMDIST | Statistical | All 33 cases |
| MAX | Statistical | All 12 cases |
| MAXA | Statistical | All 38 cases |
| MAXIFS | Statistical | All 12 cases |
| MEDIAN | Statistical | 11 of 12 cases |
| MIN | Statistical | All 12 cases |
| MINA | Statistical | All 36 cases |
| MINIFS | Statistical | All 10 cases |
| MODE | Statistical | All 25 cases |
| MODE.SNGL | Statistical | All 23 cases |
| NEGBINOM.DIST | Statistical | 53 of 57 cases |
| NEGBINOMDIST | Statistical | 41 of 45 cases |
| NORM.DIST | Statistical | All 63 cases |
| NORM.INV | Statistical | All 44 cases |
| NORM.S.DIST | Statistical | All 50 cases |
| NORM.S.INV | Statistical | All 27 cases |
| NORMDIST | Statistical | All 63 cases |
| NORMINV | Statistical | All 44 cases |
| NORMSDIST | Statistical | All 27 cases |
| NORMSINV | Statistical | All 27 cases |
| PEARSON | Statistical | All 26 cases |
| PERCENTILE | Statistical | All 22 cases |
| PERCENTILE.EXC | Statistical | All 28 cases |
| PERCENTILE.INC | Statistical | All 16 cases |
| PERCENTOF | Statistical | All 21 cases |
| PERCENTRANK | Statistical | All 38 cases |
| PERCENTRANK.EXC | Statistical | All 35 cases |
| PERCENTRANK.INC | Statistical | All 38 cases |
| PERMUT | Statistical | All 36 cases |
| PERMUTATIONA | Statistical | All 34 cases |
| PHI | Statistical | All 26 cases |
| POISSON | Statistical | 52 of 57 cases |
| POISSON.DIST | Statistical | 52 of 57 cases |
| PROB | Statistical | All 46 cases |
| QUARTILE | Statistical | All 26 cases |
| QUARTILE.EXC | Statistical | All 26 cases |
| QUARTILE.INC | Statistical | All 19 cases |
| RANK | Statistical | All 24 cases |
| RANK.AVG | Statistical | 19 of 23 cases |
| RANK.EQ | Statistical | All 19 cases |
| RSQ | Statistical | All 26 cases |
| SKEW | Statistical | All 29 cases |
| SKEW.P | Statistical | All 29 cases |
| SLOPE | Statistical | All 17 cases |
| SMALL | Statistical | All 18 cases |
| STANDARDIZE | Statistical | All 22 cases |
| STDEV | Statistical | All 25 cases |
| STDEV.P | Statistical | All 15 cases |
| STDEV.S | Statistical | All 15 cases |
| STDEVA | Statistical | All 42 cases |
| STDEVP | Statistical | All 25 cases |
| STDEVPA | Statistical | All 42 cases |
| STEYX | Statistical | All 28 cases |
| T.DIST | Statistical | All 56 cases |
| T.DIST.2T | Statistical | All 39 cases |
| T.DIST.RT | Statistical | All 39 cases |
| T.INV | Statistical | 43 of 44 cases |
| T.INV.2T | Statistical | 45 of 46 cases |
| T.TEST | Statistical | All 41 cases |
| TDIST | Statistical | All 47 cases |
| TINV | Statistical | 45 of 46 cases |
| TRIMMEAN | Statistical | All 31 cases |
| TTEST | Statistical | All 41 cases |
| VAR | Statistical | All 25 cases |
| VAR.P | Statistical | All 15 cases |
| VAR.S | Statistical | All 15 cases |
| VARA | Statistical | All 43 cases |
| VARP | Statistical | All 25 cases |
| VARPA | Statistical | All 42 cases |
| WEIBULL | Statistical | All 62 cases |
| WEIBULL.DIST | Statistical | All 62 cases |
| Z.TEST | Statistical | All 38 cases |
| ZTEST | Statistical | All 38 cases |
| AND | Logical | All 17 cases |
| FALSE | Logical | All 2 cases |
| IF | Logical | All 18 cases |
| IFERROR | Logical | All 12 cases |
| IFNA | Logical | All 13 cases |
| IFS | Logical | All 15 cases |
| NOT | Logical | All 14 cases |
| OR | Logical | All 14 cases |
| SWITCH | Logical | All 18 cases |
| TRUE | Logical | All 2 cases |
| XOR | Logical | All 12 cases |
| ERROR.TYPE | Information | All 16 cases |
| ISBLANK | Information | All 11 cases |
| ISERR | Information | All 10 cases |
| ISERROR | Information | All 12 cases |
| ISEVEN | Information | All 15 cases |
| ISLOGICAL | Information | All 10 cases |
| ISNA | Information | All 10 cases |
| ISNONTEXT | Information | All 14 cases |
| ISNUMBER | Information | All 11 cases |
| ISODD | Information | All 15 cases |
| ISREF | Information | All 18 cases |
| ISTEXT | Information | All 10 cases |
| N | Information | All 13 cases |
| NA | Information | All 2 cases |
| TYPE | Information | All 11 cases |
| ADDRESS | Lookup and reference | All 42 cases |
| CHOOSE | Lookup and reference | All 25 cases |
| COLUMN | Lookup and reference | All 14 cases |
| COLUMNS | Lookup and reference | All 11 cases |
| HLOOKUP | Lookup and reference | All 27 cases |
| HYPERLINK | Lookup and reference | All 46 cases |
| INDEX | Lookup and reference | All 20 cases |
| LOOKUP | Lookup and reference | All 21 cases |
| MATCH | Lookup and reference | All 22 cases |
| ROW | Lookup and reference | All 28 cases |
| ROWS | Lookup and reference | All 11 cases |
| VLOOKUP | Lookup and reference | All 21 cases |
| XLOOKUP | Lookup and reference | All 14 cases |
| XMATCH | Lookup and reference | 27 of 28 cases |
| ARRAYTOTEXT | Text | All 50 cases |
| ASC | Text | 11 of 21 cases |
| BAHTTEXT | Text | All 64 cases |
| CHAR | Text | 26 of 32 cases |
| CLEAN | Text | All 12 cases |
| CODE | Text | 12 of 17 cases |
| CONCAT | Text | All 11 cases |
| CONCATENATE | Text | All 14 cases |
| DBCS | Text | 6 of 21 cases |
| DOLLAR | Text | All 18 cases |
| ENCODEURL | Text | 0 of 37 cases |
| EXACT | Text | All 11 cases |
| FIND | Text | All 17 cases |
| FINDB | Text | All 21 cases |
| FIXED | Text | All 18 cases |
| JIS | Text | 0 of 21 cases |
| LEFT | Text | All 16 cases |
| LEFTB | Text | All 19 cases |
| LEN | Text | All 12 cases |
| LENB | Text | All 16 cases |
| LOWER | Text | All 11 cases |
| MID | Text | 31 of 33 cases |
| MIDB | Text | 35 of 37 cases |
| NUMBERVALUE | Text | All 30 cases |
| PROPER | Text | All 14 cases |
| REPLACE | Text | 12 of 13 cases |
| REPLACEB | Text | 16 of 17 cases |
| REPT | Text | All 13 cases |
| RIGHT | Text | All 16 cases |
| RIGHTB | Text | All 19 cases |
| SEARCH | Text | All 32 cases |
| SEARCHB | Text | All 33 cases |
| SUBSTITUTE | Text | 29 of 30 cases |
| T | Text | All 12 cases |
| TEXT | Text | All 38 cases |
| TEXTAFTER | Text | All 60 cases |
| TEXTBEFORE | Text | All 60 cases |
| TEXTJOIN | Text | All 15 cases |
| TRIM | Text | All 11 cases |
| UNICHAR | Text | All 31 cases |
| UNICODE | Text | All 17 cases |
| UPPER | Text | All 12 cases |
| VALUE | Text | All 17 cases |
| VALUETOTEXT | Text | All 58 cases |
| DATE | Date and time | All 37 cases |
| DATEDIF | Date and time | All 24 cases |
| DATEVALUE | Date and time | All 25 cases |
| DAY | Date and time | All 20 cases |
| DAYS | Date and time | All 11 cases |
| DAYS360 | Date and time | All 16 cases |
| EDATE | Date and time | All 17 cases |
| EOMONTH | Date and time | All 13 cases |
| HOUR | Date and time | All 13 cases |
| ISOWEEKNUM | Date and time | All 20 cases |
| MINUTE | Date and time | All 13 cases |
| MONTH | Date and time | All 16 cases |
| NETWORKDAYS | Date and time | All 15 cases |
| NETWORKDAYS.INTL | Date and time | All 60 cases |
| SECOND | Date and time | All 13 cases |
| TIME | Date and time | All 15 cases |
| TIMEVALUE | Date and time | All 15 cases |
| WEEKDAY | Date and time | All 16 cases |
| WEEKNUM | Date and time | All 14 cases |
| WORKDAY | Date and time | All 16 cases |
| WORKDAY.INTL | Date and time | All 68 cases |
| YEAR | Date and time | All 16 cases |
| YEARFRAC | Date and time | All 25 cases |
| ACCRINT | Financial | 105 of 107 cases |
| ACCRINTM | Financial | 33 of 36 cases |
| AMORDEGRC | Financial | 68 of 69 cases |
| AMORLINC | Financial | All 39 cases |
| COUPDAYBS | Financial | All 53 cases |
| COUPDAYS | Financial | All 53 cases |
| COUPDAYSNC | Financial | All 53 cases |
| COUPNCD | Financial | All 52 cases |
| COUPNUM | Financial | All 52 cases |
| COUPPCD | Financial | All 53 cases |
| CUMIPMT | Financial | All 17 cases |
| CUMPRINC | Financial | All 17 cases |
| DB | Financial | All 15 cases |
| DDB | Financial | All 14 cases |
| DISC | Financial | All 64 cases |
| DOLLARDE | Financial | All 28 cases |
| DOLLARFR | Financial | All 29 cases |
| DURATION | Financial | All 73 cases |
| EFFECT | Financial | All 11 cases |
| FV | Financial | All 11 cases |
| FVSCHEDULE | Financial | 20 of 21 cases |
| INTRATE | Financial | All 63 cases |
| IPMT | Financial | All 12 cases |
| IRR | Financial | All 11 cases |
| ISPMT | Financial | All 27 cases |
| MDURATION | Financial | All 73 cases |
| MIRR | Financial | All 25 cases |
| NOMINAL | Financial | All 11 cases |
| NPER | Financial | All 11 cases |
| NPV | Financial | All 12 cases |
| ODDFPRICE | Financial | All 82 cases |
| ODDFYIELD | Financial | All 88 cases |
| ODDLPRICE | Financial | 84 of 93 cases |
| ODDLYIELD | Financial | 85 of 93 cases |
| PDURATION | Financial | All 24 cases |
| PMT | Financial | All 28 cases |
| PPMT | Financial | All 12 cases |
| PRICE | Financial | All 80 cases |
| PRICEDISC | Financial | All 62 cases |
| PRICEMAT | Financial | All 69 cases |
| PV | Financial | All 27 cases |
| RATE | Financial | All 14 cases |
| RECEIVED | Financial | All 64 cases |
| RRI | Financial | All 25 cases |
| SLN | Financial | All 11 cases |
| SYD | Financial | All 27 cases |
| TBILLEQ | Financial | All 45 cases |
| TBILLPRICE | Financial | All 45 cases |
| TBILLYIELD | Financial | 24 of 25 cases |
| VDB | Financial | All 32 cases |
| XIRR | Financial | All 18 cases |
| XNPV | Financial | All 12 cases |
| YIELD | Financial | All 85 cases |
| YIELDDISC | Financial | All 63 cases |
| YIELDMAT | Financial | All 69 cases |
| DAVERAGE | Database | All 30 cases |
| DCOUNT | Database | All 30 cases |
| DCOUNTA | Database | All 33 cases |
| DGET | Database | All 30 cases |
| DMAX | Database | All 30 cases |
| DMIN | Database | All 30 cases |
| DPRODUCT | Database | All 31 cases |
| DSTDEV | Database | All 30 cases |
| DSTDEVP | Database | All 30 cases |
| DSUM | Database | All 33 cases |
| DVAR | Database | All 30 cases |
| DVARP | Database | All 30 cases |
| BESSELI | Engineering | All 41 cases |
| BESSELJ | Engineering | 33 of 40 cases |
| BESSELK | Engineering | All 42 cases |
| BESSELY | Engineering | All 40 cases |
| BIN2DEC | Engineering | All 29 cases |
| BIN2HEX | Engineering | All 47 cases |
| BIN2OCT | Engineering | All 47 cases |
| BITAND | Engineering | All 34 cases |
| BITLSHIFT | Engineering | All 36 cases |
| BITOR | Engineering | All 33 cases |
| BITRSHIFT | Engineering | All 36 cases |
| BITXOR | Engineering | All 33 cases |
| COMPLEX | Engineering | All 35 cases |
| CONVERT | Engineering | 229 of 232 cases |
| DEC2BIN | Engineering | All 41 cases |
| DEC2HEX | Engineering | All 43 cases |
| DEC2OCT | Engineering | All 41 cases |
| DELTA | Engineering | All 22 cases |
| ERF | Engineering | 45 of 54 cases |
| ERF.PRECISE | Engineering | All 25 cases |
| ERFC | Engineering | All 26 cases |
| ERFC.PRECISE | Engineering | All 24 cases |
| GESTEP | Engineering | All 22 cases |
| HEX2BIN | Engineering | All 52 cases |
| HEX2DEC | Engineering | All 31 cases |
| HEX2OCT | Engineering | All 52 cases |
| IMABS | Engineering | All 29 cases |
| IMAGINARY | Engineering | All 30 cases |
| IMARGUMENT | Engineering | All 26 cases |
| IMCONJUGATE | Engineering | All 27 cases |
| IMCOS | Engineering | All 24 cases |
| IMCOSH | Engineering | All 49 cases |
| IMCOT | Engineering | All 27 cases |
| IMCSC | Engineering | 26 of 27 cases |
| IMCSCH | Engineering | 26 of 27 cases |
| IMDIV | Engineering | All 35 cases |
| IMEXP | Engineering | All 26 cases |
| IMLN | Engineering | All 24 cases |
| IMLOG10 | Engineering | All 24 cases |
| IMLOG2 | Engineering | All 24 cases |
| IMPOWER | Engineering | All 35 cases |
| IMPRODUCT | Engineering | All 31 cases |
| IMREAL | Engineering | All 28 cases |
| IMSEC | Engineering | All 27 cases |
| IMSECH | Engineering | All 27 cases |
| IMSIN | Engineering | All 24 cases |
| IMSINH | Engineering | All 32 cases |
| IMSQRT | Engineering | All 24 cases |
| IMSUB | Engineering | All 24 cases |
| IMSUM | Engineering | All 31 cases |
| IMTAN | Engineering | All 25 cases |
| OCT2BIN | Engineering | All 50 cases |
| OCT2DEC | Engineering | All 29 cases |
| OCT2HEX | Engineering | All 43 cases |
Method
What "confirmed in Excel" means.
Every case starts from the documented behavior of the function. Its expected result is then checked in Microsoft Excel itself, and the case files record each confirmation and the Excel version used.
The counts above come from those recorded confirmations. Earlier confirmations keep their original provenance; they do not show that every case has been confirmed again with the current process. Review the release’s conformance evidence alongside this catalog.
A case that Excel has not confirmed yet keeps its documented reason until it is confirmed.
XSheet
See how your model would work as an API.
Discuss the workbook your team maintains and the applications that need its results. Explore integration and deployment in your environment.